Every signal documented. Every result published — including the assets where we don't outperform passive holding.
All data self-reported. 2020–2025. Not financial advice. Past performance does not guarantee future results.
What subscribers with equal exposure to all five assets — SPX, Gold, Silver, Oil, and Bitcoin — achieved since January 2020.
| Year | ONE-SIGNAL Portfolio | Buy & Hold Portfolio |
|---|---|---|
| 2020 | +94.09% | +37.76% |
| 2021 | +24.21% | +13.31% |
| 2022 | +31.18% | -9.70% |
| 2023 | +34.90% | +28.10% |
| 2024 | +50.37% | +36.47% |
| 2025 | +40.42% | +29.79% |
ONE-SIGNAL vs buy-and-hold per asset. Ordered by ONE-SIGNAL performance.
| Asset | Period | B&H p.a. | OS p.a. |
|---|---|---|---|
Bitcoin | 2020–25 | 65.81% | 187.84% |
Oil | 2020–25 | -1.26% | 148.40% |
S&P 500 | 2020–25 | 16.34% | 22.80% |
Silver | 2020–25 | 31.36% | 27.62% |
Gold | 2020–25 | 23.23% | 19.25% |
ONE-SIGNAL (orange) vs buy-and-hold (grey), 2020–2025. Figures on each bar.
The worst peak-to-trough decline over the full historical period. ONE-SIGNAL significantly reduces drawdown across all five assets.
| Asset | Timeframe | B&H MDD | OS MDD | Reduction |
|---|---|---|---|---|
| Bitcoin | Since 2014 | -87.36% | -36.40% | 58% less |
| Oil | Since 2007 | -125.90% | -41.95% | 67% less |
| S&P 500 | Since 1987 | -56.78% | -29.45% | 48% less |
| Silver | Since 1990 | -75.78% | -44.58% | 41% less |
| Gold | Since 1990 | -44.39% | -25.22% | 43% less |
One signal per asset. Defined entry, exit, and stop loss.
Delivered before the NYSE opens.